DM-3CR03 Light Bar Series |
||||||
Item | Power | Chip | Beam | Size | Color temperatur | Apprivals |
DM-3CR03 18W | 18W | CREE | Flood/Spot | 4" | 5500k/6000k/6500k | CE,ROHS,IP68 |
DM-3CR03 36W | 36W | CREE | 6.5" | CE,ROHS,IP68 | ||
DM-3CR03 72W | 72W | CREE | Flood/Spot/Combo | 12" | CE,ROHS,IP68 | |
DM-3CR03 108W | 108W | CREE | 17" | CE,ROHS,IP68 | ||
DM-3CR03 126W | 126W | CREE | 20" | CE,ROHS,IP68 | ||
DM-3CR03 234W | 234W | CREE | 30" | CE,ROHS,IP68 | ||
DM-3CR03 288W | 288W | CREE | 45.5" | CE,ROHS,IP68 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |